At GTR Athletic Performance we have a strong focus on developing all our athletes to achieve their own personal goals. For our Junior athletes this might be a new personal best at Little Athletics and for our elite athletes this might be representing your state or country. We love sharing that proud moment with our athletes, athlete’s friends and family when a goal or performance has been achieved through hard work and dedication. Below you will find an example of results GTR has had the pleasure of sharing:
Season 2022 | Athlete | Event | Placing |
---|---|---|---|
National Team Selection | Blake Archer (Australia) | Decathlon | |
National Team Selection | Zoe Woods (Australia) | Under 18 Oceania 3K walk | |
National Team Selection | Joshua Atkinson (Thailand) | Open 400m / 800 / 4 x 400 relays – mens and mixed | |
World Under 20 Championships | Joshua Atkinson | 400m | 5th |
South East Asian Games | Joshua Atkinson (THA) | Open 800m | 1st |
South East Asian Games | Joshua Atkinson (THA) | Open 400m | 1st |
Oceanic Championships | Zoe Woods | 5000 walk (under 18) – MEET RECORD | 1st |
Australian Championships | Joshua Atkinson | 400m | DNS Final |
Australian Championships | Jack Proudford | 100m (under 14’s) | 2nd |
Australian Championships | Jack Proudford | 200m (under 14’s) | 2nd |
Australian Championships | Blake Archer | Decathlon (under 20’s) | 3rd |
Australian Championships | Lilly Tilt | Heptathlon (under 20’s) | 4th |
Australian Championships | Lilly Tilt | 100m Hurdles (under 20’s) | 12th |
Australian Championships | Lilly Tilt | Long Jump (under 20’s) | 12th |
Australian Championships | Zoe Woods | 3000 Walk (under 16’s) | 1st |
Australian Championships | Zoe Woods | 1500m Walk (under 16’s) | 12th |
Australian Championships | Angelina Burford | 80m Hurdles (under 14’s) | 8th |
2021 | Athlete | Event | Placing | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian National Team Selection (world Under 20) | Sidney Burrell | 400 relay | ||||||||||||||||||||||||||||||
Australian National Team Selection (world Under 20) | Joshua Atkinson | 400 / 800 / 400 relay | ||||||||||||||||||||||||||||||
Australian Championships | Sidney Burrell | 800 (under 20’s) | 5th | |||||||||||||||||||||||||||||
Australian Championships | Sidney Burrell | 400 (under 20’s) | 4th | |||||||||||||||||||||||||||||
Australian Championships | Lily Tilt | 400 Hurdles (under 18’s) | 3rd | |||||||||||||||||||||||||||||
Australian Championships | Lily Tilt | Heptathlon (under 18’s) | 2nd | |||||||||||||||||||||||||||||
Australian Championships | Zoe Woods | 5000 Walk (under 18’s) | 7th | |||||||||||||||||||||||||||||
Australian Championships | Zoe Woods | 3000 Walk (under 15’s) | 4th | |||||||||||||||||||||||||||||
Australian Championships | Joshua Atkinson | 400 (under 20’s) | 2nd | |||||||||||||||||||||||||||||
Australian Championships | Joshua Atkinson | 800 (under 20’s) | 2nd | |||||||||||||||||||||||||||||
Australian Championships | Talahn Paki | 80Hurdles (under 16’s) | 3rd | |||||||||||||||||||||||||||||
Australian Championships | Talahn Paki | 200 Hurdles (under 16’s) | 3rd | |||||||||||||||||||||||||||||
Australian Championships | Talahn Paki | Heptathlon (under 16’s) | 2nd | |||||||||||||||||||||||||||||
Athletics Australia Track Classic (Mel) | Sidney Burrell | 400m | 2nd | |||||||||||||||||||||||||||||
Athletics Australia Track Classic (Syd) | Sidney Burrell | 800m | 8th | |||||||||||||||||||||||||||||
Athletics Australia Track Classic (Bri) | Joshua Atkinson | 400m | 5th | |||||||||||||||||||||||||||||
Athletics NSW (State Junior Championships) Individual & Heptathlon | Joshua Atkinson | 800 (under 20’s) | 1st | |||||||||||||||||||||||||||||
Little Athletics NSW State Combined Event | Lily Tilt | Multi (under 17’s) | 1st | |||||||||||||||||||||||||||||
Little Athletics NSW State Combined Event | Marley McKenzie | Multi (under 15’s) | 6th | |||||||||||||||||||||||||||||
NSW Open and U23 Championships – World Junior Qualifying time !! | Joshua Atkinson | 400 (Open) | 6th | |||||||||||||||||||||||||||||
NSW Open and U23 Championships | Sidney Burrell | 400 (Open) | 4th | |||||||||||||||||||||||||||||
NSW 2021 Combined Event Championship | Talahn Paki | Heptathlon U16 | 1st | |||||||||||||||||||||||||||||
NSW 2021 Combined Event Championship | Lily Tilt | Heptathlon U18 | 2nd | |||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||
South East Asian 18 Championships (Cancelled due to Covid-19) | Josh Atkinson | 800m | N/A | |||||||||||||||||||||||||||||
Asian Championships u20 (Cancelled due to Covid-19) | Josh Atkinson | 800m | N/A | |||||||||||||||||||||||||||||
Australian Athletic Combined Event Championships | Caitlyn Hicks | Heptathlon (Open) | 5th | |||||||||||||||||||||||||||||
Australian Athletic Combined Event Championships | Lily Tilt | Heptathlon (U18) | 5th | |||||||||||||||||||||||||||||
Australian All Schools Championships | Josh Atkinson | 200m | 3rd | |||||||||||||||||||||||||||||
Australian All Schools Championships | Josh Atkinson | 400m | 2nd | |||||||||||||||||||||||||||||
NSW Open Championships | Keegan Bell | 400m | 3rd | |||||||||||||||||||||||||||||
QLD Athletics State Combined Event Championships | Lily Tilt | comb | 1st | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Keegan Bell | 400m | 1st | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Josh Atkinson | 800m | 1st | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Talahn Paki | Long Jump | 1st | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Keegan Bell | 200m | 2nd | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Josh Atkinson | 400m | 2nd | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Catherine Richter | 3000m | 3rd | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Catherine Richter | 2000m Steeplechase | 3rd | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Olivia Bloom | 1500m | 3rd | |||||||||||||||||||||||||||||
NSW Athletics State Junior Champs | Talahn Paki | Hurdles | 3rd | |||||||||||||||||||||||||||||
2021 Little Athletics State Champions - Qualifiers and Results

GTR had 51 athletes over 113 events qualify for State, we had 6 gold medals, 6 silver medals, 5 bronze medals and we had 19 athletes finish in the top 10.

2020 Little Athletics State Champions - Qualifiers
GTR had 44 athletes over 98 events qualify for State, unfortunately due to Covid-19 the event was cancelled